Corryton
Corryton Market Report
$436,641
AVERAGE PRICE OF 78 HOMES$437,345
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$783,200
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,683,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $436,641 |
| Avg Bedrooms | 3.18 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $421,827 |
| 3 bedrooms | $377,518 |
| 4 bedrooms | $546,787 |
| 5 bedrooms | $631,060 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gibbs High School | 50 | $461,655 | 67 days |
| Union County High School | 3 | $359,933 | 70 days |
| Carter High School | 1 | $159,900 | 275 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 78 | $436,641 | 74 days |
| Newly Built Homes | 25 | $437,345 | 69 days |
| Homes with a Pool | 4 | $783,200 | 52 days |
| Multi-Million Dollar Homes | 3 | $1,683,000 | 180 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

