Kingston
Kingston Market Report
$496,764
AVERAGE PRICE OF 187 HOMES$432,144
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$802,466
AVERAGE PRICE OF 6 HOMES WITH A POOL$2,123,124
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $496,764 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $467,888 |
| 3 bedrooms | $511,348 |
| 4 bedrooms | $749,526 |
| 5 bedrooms | $1,749,333 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Roane County High School | 29 | $538,856 | 97 days |
| Midway High School | 13 | $745,569 | 123 days |
| Kingston Academy | 8 | $616,337 | 57 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 187 | $496,764 | 116 days |
| Newly Built Homes | 9 | $432,144 | 113 days |
| Homes with a Pool | 6 | $802,466 | 59 days |
| Multi-Million Dollar Homes | 16 | $2,123,124 | 126 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

