Sequoyah Hills
Sequoyah Hills Market Report
$1,769,592
AVERAGE PRICE OF 15 HOMES$4,025,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$2,355,887
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,769,592 |
| Avg Bedrooms | 4.33 beds |
| Avg Bathrooms | 3.9 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $1,063,475 |
| 4 bedrooms | $1,911,750 |
| 5 bedrooms | $1,598,598 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West High School | 14 | $1,692,420 | 39 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 15 | $1,769,592 | 39 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $4,025,000 | 18 days |
| Multi-Million Dollar Homes | 9 | $2,355,887 | 27 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

